SEDAN/HATCH
MG 3
| VARIANT | SRP (PHP) |
| MG 3 1.5L STD MT | P 678,888 |
| MG 3 1.5L COM CVT | P 828,888 |
| MG 3 1.5L LUX CVT | P 898,888 |
| MG 3 1.5L HEV CVT | P 1,088,888 |
MG 5
| VARIANT | SRP (PHP) |
| MG 5 1.5L CORE MT | P 698,888 |
| MG 5 1.5L CORE CVT | P 738,888 |
| MG 5 1.5L STYLE CVT | P 878,888 |
MG GT
| VARIANT | SRP (PHP) |
| MG GT 1.5L ALPHA AT | P 1,015,888 |
| MG GT 1.5T SPORT AT | P 1,193,888 |
SUV
MG ZS Hybrid+
| VARIANT | SRP (PHP) |
| MG ZS 1.5 Comfort | P 948,888 Intro Price P 908,888 |
| MG ZS 1.5 Luxury | P 1,088,888 Intro Price P 1,048,888 |
| MG ZS 1.5T Sport | P 1,198,888 Intro Price P 1,148,888 |
| MG ZS 1.5 Hybrid+ | P 1,328,888 Intro Price P 1,248,888 |
MG ONE
| VARIANT | SRP (PHP) |
| MG One CVT STD | P 1,298,888 |
| MG One CVT LUX | P 1,458,888 |
MG ZS
| VARIANT | SRP (PHP) |
| MG ZS 1.5L STYLE MT | P 848,888 |
| MG ZS 1.5L STYLE AT | P 898,888 |
| MG ZS MCE 1.5L COM CVT | P 918,888 |
| MG ZS 1.5L ALPHA AT | P 1,048,888 |
| MG ZS MCE 1.5L LUX CVT | P 1,088,888 |
| MG ZS 1.3L TROPHY AT | P 1,198,888 |
MPV/VAN
MG G50 Plus
| VARIANT | SRP (PHP) |
| MG G50 PLUS 1.5T STD MT | P 1,048,888 |
| MG G50 PLUS 1.5T COM AT | P 1,198,888 |
| MG G50 PLUS 1.5T LUX AT | P 1,288,888 |
PICK-UP

MG TRQ L
| VARIANT | SRP (PHP) |
| MG TRQ L 2.0 Comfort 4x2 8-speed AT | P 1,338,888 Intro Price P 1,318,888 |
| MG TRQ L 2.0 Comfort 4x2 6-speed MT | P 1,248,888 Intro Price P 1,198,888 |
ELECTRIC
MG 4 EV
| VARIANT | SRP (PHP) |
| MG 4 STD 51 kWh | P 1,468,888 |
| MG 4 LUX 64 kWh | P 1,738,888 |
| MG 4 XPOWER | P 2,000,888 |
MG MARVEL R EV
| VARIANT | SRP (PHP) |
| MG MARVEL R EV 2WD 70kWh | P 2,588,888 |
| MG MARVEL R EV 4WD 70kWh | P 2,888,888 |